everRun supports a variety of Windows and Linux guest operating systems. For specific information about an earlier version of everRun not listed here, please visit the online documentation for your product on the StrataDOC documentation site.
- everRun 7.9.3.0
- everRun 7.9.2.0
- everRun 7.9.1.1
- everRun 7.9.1.0
- everRun 7.9.0.0
- everRun 7.8.0.0
- everRun 7.7.0.0
- everRun 7.6.1.0
- everRun 7.6.0.1
- everRun 7.6.0.0
everRun 7.9.3.0
Family | Operating System | Version | Interface |
---|---|---|---|
Windows | Microsoft Windows Server 2022 (Standard, Datacenter) | 64-bit | BIOS, UEFI† |
Microsoft Windows Server 2019 (Standard, Datacenter) | 64-bit | BIOS, UEFI† | |
Microsoft Windows Server 2016 (Standard, Datacenter) | 64-bit | BIOS, UEFI† | |
Microsoft Windows Server 2012 (Standard, Datacenter) | 64-bit R2 | BIOS | |
Microsoft Windows 10 Desktop | 64-bit | BIOS | |
Linux | CentOS 7 | CentOS 7.5, 7.6, 7.7, 7.8, 7.9 (all 64-bit) | BIOS |
CentOS 6 | CentOS 6.9, 6.10 (both 64-bit) | BIOS | |
Red Hat Enterprise Linux 8 (Workstation, Server) | Red Hat 8.1, 8.2 (64-bit) | BIOS | |
Red Hat Enterprise Linux 7 (Workstation, Server) | Red Hat 7.5, 7.6, 7.7, 7.8, 7.9 (all 64-bit) | BIOS | |
Red Hat Enterprise Linux 6 (Workstation, Server) | Red Hat 6.10 (64-bit) | BIOS | |
SUSE Linux Enterprise Server (SLES) | 12 SP2, 15 SP3 (both 64-bit) | BIOS | |
Ubuntu Server | 18.042 LTS, 20.04 LTS (both 64-bit) | BIOS | |
Debian 10 | 10.9, 10.10 (both 64-bit) | BIOS |
† You can import a VMware VM that has a UEFI boot firmware interface and that is running Windows Server 2016, 2019, or 2022 to a system running everRun Release 7.9.3.0 (or later) only if the VM was exported from a VMware server that is running vSphere Release 6.7.
everRun 7.9.2.0
Family | Operating System | Version | Interface |
---|---|---|---|
Windows | Microsoft Windows Server 2022 (Standard, Datacenter) | 64-bit | BIOS, UEFI† |
Microsoft Windows Server 2019 (Standard, Datacenter) | 64-bit | BIOS, UEFI† | |
Microsoft Windows Server 2016 (Standard, Datacenter) | 64-bit | BIOS, UEFI† | |
Microsoft Windows Server 2012 (Standard, Datacenter) | 64-bit R2 | BIOS | |
Microsoft Windows 10 Desktop | 64-bit | BIOS | |
Linux | CentOS 7 | CentOS 7.5, 7.6, 7.7, 7.8, 7.9 (all 64-bit) | BIOS |
CentOS 6 | CentOS 6.9, 6.10 (both 64-bit) | BIOS | |
Red Hat Enterprise Linux 8 (Workstation, Server) | Red Hat 8.1, 8.2 (64-bit) | BIOS | |
Red Hat Enterprise Linux 7 (Workstation, Server) | Red Hat 7.5, 7.6, 7.7, 7.8, 7.9 (all 64-bit) | BIOS | |
Red Hat Enterprise Linux 6 (Workstation, Server) | Red Hat 6.10 (64-bit) | BIOS | |
SUSE Linux Enterprise Server (SLES) | 12 SP2, 15 SP3 (both 64-bit) | BIOS | |
Ubuntu Server | 18.042 LTS, 20.04 LTS (both 64-bit) | BIOS | |
Debian 10 | 10.9, 10.10 (both 64-bit) | BIOS |
† You can import a VMware VM that has a UEFI boot firmware interface and that is running Windows Server 2016, 2019, or 2022 to a system running everRun Release 7.9.2.0 (or later) only if the VM was exported from a VMware server that is running vSphere Release 6.7.
everRun 7.9.1.1
Family | Operating System | Version | Interface |
---|---|---|---|
Windows | Microsoft Windows Server 2022 (Standard, Datacenter) | 64-bit | BIOS, UEFI† |
Microsoft Windows Server 2019 (Standard, Datacenter) | 64-bit | BIOS, UEFI† | |
Microsoft Windows Server 2016 (Standard, Datacenter) | 64-bit | BIOS, UEFI† | |
Microsoft Windows Server 2012 (Standard, Datacenter) | 64-bit R2 | BIOS | |
Microsoft Windows 10 Desktop | 64-bit | BIOS | |
Linux | CentOS 7 | CentOS 7.5, 7.6, 7.7, 7.8, 7.9 (all 64-bit) | BIOS |
CentOS 6 | CentOS 6.9, 6.10 (both 64-bit) | BIOS | |
Red Hat Enterprise Linux 8 (Workstation, Server) | Red Hat 8.1, 8.2 (64-bit) | BIOS | |
Red Hat Enterprise Linux 7 (Workstation, Server) | Red Hat 7.5, 7.6, 7.7, 7.8, 7.9 (all 64-bit) | BIOS | |
Red Hat Enterprise Linux 6 (Workstation, Server) | Red Hat 6.10 (64-bit) | BIOS | |
SUSE Linux Enterprise Server (SLES) | 12 SP2, 15 SP3 (both 64-bit) | BIOS | |
Ubuntu Server | 18.042 LTS, 20.04 LTS (both 64-bit) | BIOS | |
Debian 10 | 10.9, 10.10 (both 64-bit) | BIOS |
† You can import a VMware VM that has a UEFI boot firmware interface and that is running Windows Server 2016, 2019, or 2022 to a system running everRun Release 7.9.1.1 (or later) only if the VM was exported from a VMware server that is running vSphere Release 6.7.
everRun 7.9.1.0
Family | Operating System | Version | Interface |
---|---|---|---|
Windows | Microsoft Windows Server 2022 (Standard, Datacenter) | 64-bit | BIOS, UEFI† |
Microsoft Windows Server 2019 (Standard, Datacenter) | 64-bit | BIOS, UEFI† | |
Microsoft Windows Server 2016 (Standard, Datacenter) | 64-bit | BIOS, UEFI† | |
Microsoft Windows Server 2012 (Standard, Datacenter) | 64-bit R2 | BIOS | |
Microsoft Windows 10 Desktop | 64-bit | BIOS | |
Linux | CentOS 7 | CentOS 7.5, 7.6, 7.7, 7.8, 7.9 (all 64-bit) | BIOS |
CentOS 6 | CentOS 6.9, 6.10 (both 64-bit) | BIOS | |
Red Hat Enterprise Linux 8 (Workstation, Server) | Red Hat 8.1, 8.2 (64-bit) | BIOS | |
Red Hat Enterprise Linux 7 (Workstation, Server) | Red Hat 7.5, 7.6, 7.7, 7.8, 7.9 (all 64-bit) | BIOS | |
Red Hat Enterprise Linux 6 (Workstation, Server) | Red Hat 6.10 (64-bit) | BIOS | |
SUSE Linux Enterprise Server (SLES) | SLES 12 SP2, 15 SP3 (both 64-bit) | BIOS | |
Ubuntu | 18.042 LTS, 20.04 LTS (both 64-bit) | BIOS | |
Debian 10 | 10.9, 10.10 (both 64-bit) | BIOS |
† You can import a VMware VM that has a UEFI boot firmware interface and that is running Windows Server 2016, 2019, or 2022 to a system running everRun Release 7.9.1.0 (or later) only if the VM was exported from a VMware server that is running vSphere Release 6.7.
everRun 7.9.0.0
Family | Operating System | Version | Interface |
---|---|---|---|
Windows | Microsoft Windows Server 2019 (Standard, Datacenter) | 64-bit | BIOS, UEFI |
Microsoft Windows Server 2016 (Standard, Datacenter) | 64-bit | BIOS, UEFI | |
Microsoft Windows Server 2012 (Standard, Datacenter) | 64-bit R2 | BIOS | |
Microsoft Windows 10 Desktop | 64-bit | BIOS | |
Linux | CentOS 7 | CentOS 7.5, 7.6, 7.7, 7.8, 7.9 (all 64-bit) | BIOS |
CentOS 6 | CentOS 6.9, 6.10 (both 64-bit) | BIOS | |
Red Hat Enterprise Linux 8 (Workstation, Server) | Red Hat 8.1, 8.2 (64-bit) | BIOS | |
Red Hat Enterprise Linux 7 (Workstation, Server) | Red Hat 7.5, 7.6, 7.7, 7.8, 7.9 (all 64-bit) | BIOS | |
Red Hat Enterprise Linux 6 (Workstation, Server) | Red Hat 6.10 (64-bit) | BIOS | |
SUSE Linux Enterprise Server (SLES) | SLES 12 SP2 64-bit | BIOS | |
Ubuntu | 18.04 Server 64-bit | BIOS | |
Debian 10 | 10.9 | BIOS |
everRun 7.8.0.0
Family | Operating System | Version | Interface |
---|---|---|---|
Windows | Microsoft Windows Server 2019 (Standard, Datacenter) | 64-bit | BIOS, UEFI |
Microsoft Windows Server 2016 (Standard, Datacenter) | 64-bit | BIOS, UEFI | |
Microsoft Windows Server 2012 (Standard, Datacenter) | 64-bit R2 | BIOS | |
Microsoft Windows 10 Desktop | 64-bit | BIOS | |
Linux | CentOS 7 | CentOS 7.5, 7.6, 7.7, 7.8 (all 64-bit) | BIOS |
CentOS 6 | CentOS 6.9, 6.10 (both 64-bit) | BIOS | |
Red Hat Enterprise Linux 8 (Workstation, Server) | Red Hat 8.1 (64-bit) | BIOS | |
Red Hat Enterprise Linux 7 (Workstation, Server) | Red Hat 7.5, 7.6, 7.7, 7.8 (all 64-bit) | BIOS | |
Red Hat Enterprise Linux 6 (Workstation, Server) | Red Hat 6.10 (64-bit) | BIOS | |
SUSE Linux Enterprise Server (SLES) | SLES 12 SP2 64-bit | BIOS | |
Ubuntu | 18.042 Server 64-bit | BIOS |
everRun 7.7.0.0
Family | Operating System | Version | Interface |
---|---|---|---|
Windows | Microsoft Windows Server 2019 (Standard, 2 Core Datacenter) | 64-bit | BIOS, UEFI |
Microsoft Windows Server 2016 (Essentials, Standard, Datacenter) | 64-bit | BIOS, UEFI | |
Microsoft Windows Server 2012 (Foundation, Essentials, Standard, Datacenter) | 64-bit, 64-bit R2 | BIOS | |
Microsoft Windows Small Business Server 2011 (Standard, Essential, Premium Add-On) | 64-bit | BIOS | |
Microsoft Windows Server 2008 (Web, Small Business, Standard, Enterprise, Datacenter) | 32-bit, 64-bit R2 only | BIOS | |
Microsoft Windows Server 2003 (Enterprise) | 32-bit R2 SP2 | BIOS | |
Microsoft Windows 10 Desktop | 64-bit | BIOS | |
Microsoft Windows 8.1 Desktop (Enterprise) | 64-bit | BIOS | |
Microsoft Windows 8 Desktop (Enterprise) | 64-bit | BIOS | |
Microsoft Windows 7 Desktop | 32-bit, 64-bit | BIOS | |
Linux | CentOS 7 | CentOS 7.0, 7.1, 7.2, 7.3, 7.4, 7.5, 7.6 (all 64-bit) | BIOS |
CentOS 6 | CentOS 6.7, 6.8, 6.9, 6.10 (all 64-bit) | BIOS | |
Oracle Linux 7.3 Red Hat Compatible (RHC) Kernel | x86-64 | BIOS | |
Oracle Linux 6.8 RHC Kernel | x86-64 | BIOS | |
Red Hat Enterprise Linux 8 (Workstation, Server) | Red Hat 8.0 (64-bit) | BIOS | |
Red Hat Enterprise Linux 7 (Workstation, Server) | Red Hat 7.0, 7.1, 7.2, 7.3, 7.4, 7.5, 7.6, 7.7 (all 64-bit) | BIOS | |
Red Hat Enterprise Linux 6 (Workstation, Server) | Red Hat 6.7, 6.8, 6.9 (all 64-bit) | BIOS | |
SUSE Linux Enterprise 12 | SLES 12 SP2 64-bit, SLES 12 SP3 64-bit | BIOS | |
SUSE Linux Enterprise 11 | SLES 11 SP3 64-bit, SLES 11 SP4 64-bit | BIOS | |
Ubuntu 18 | 18.04 Server 64-bit | BIOS | |
Ubuntu 17 | 17.10.1 Server 64-bit | BIOS | |
Ubuntu 16 | 16.04 LTS 64-bit | BIOS | |
Ubuntu 14 | 14.04 LTS 64-bit | BIOS | |
Ubuntu 12 | 12.04 LTS 64-bit | BIOS |
everRun 7.6.1.0
Family | Operating System | Version | Interface |
---|---|---|---|
Windows | Microsoft Windows Server 2019 (Standard, 2 Core Datacenter) | 64-bit | BIOS |
Microsoft Windows Server 2016 (Essentials, Standard, Datacenter) | 64-bit | BIOS | |
Microsoft Windows Server 2012 (Foundation, Essentials, Standard, Datacenter) | 64-bit, 64-bit R2 | BIOS | |
Microsoft Windows Small Business Server 2011 (Standard, Essential, Premium Add-On) | 64-bit | BIOS | |
Microsoft Windows Server 2008 (Web, Small Business, Standard, Enterprise, Datacenter) | 32-bit, 64-bit R2 only | BIOS | |
Microsoft Windows Server 2003 (Enterprise) | 32-bit R2 SP2 | BIOS | |
Microsoft Windows 10 Desktop | 64-bit | BIOS | |
Microsoft Windows 8.1 Desktop (Enterprise) | 64-bit | BIOS | |
Microsoft Windows 8 Desktop (Enterprise) | 64-bit | BIOS | |
Microsoft Windows 7 Desktop | 32-bit, 64-bit | BIOS | |
Linux | CentOS 7 | CentOS 7.0, 7.1, 7.2, 7.3, 7.4, 7.5, 7.6 (all 64-bit) | BIOS |
CentOS 6 | CentOS 6.7, 6.8, 6.9, 6.10 (all 64-bit) | BIOS | |
Oracle Linux 7.3 Red Hat Compatible (RHC) Kernel | x86-64 | BIOS | |
Oracle Linux 6.8 RHC Kernel | x86-64 | BIOS | |
Red Hat Enterprise Linux 8 (Workstation, Server) | Red Hat 8.0 (64-bit) | BIOS | |
Red Hat Enterprise Linux 7 (Workstation, Server) | Red Hat 7.0, 7.1, 7.2, 7.3, 7.4, 7.5, 7.6, 7.7 (all 64-bit) | BIOS | |
Red Hat Enterprise Linux 6 (Workstation, Server) | Red Hat 6.7, 6.8, 6.9 (all 64-bit) | BIOS | |
SUSE Linux Enterprise 12 | SLES 12 SP2 64-bit, SLES 12 SP3 64-bit | BIOS | |
SUSE Linux Enterprise 11 | SLES 11 SP3 64-bit, SLES 11 SP4 64-bit | BIOS | |
Ubuntu 18 | 18.04 Server 64-bit | BIOS | |
Ubuntu 17 | 17.10.1 Server 64-bit | BIOS | |
Ubuntu 16 | 16.04 LTS 64-bit | BIOS | |
Ubuntu 14 | 14.04 LTS 64-bit | BIOS | |
Ubuntu 12 | 12.04 LTS 64-bit | BIOS |
everRun 7.6.0.1
Family | Operating System | Version | Interface |
---|---|---|---|
Windows | Microsoft Windows Server 2019 (Standard, 2 Core Datacenter) | 64-bit | BIOS |
Microsoft Windows Server 2016 (Essentials, Standard, Datacenter) | 64-bit | BIOS | |
Microsoft Windows Server 2012 (Foundation, Essentials, Standard, Datacenter) | 64-bit, 64-bit R2 | BIOS | |
Microsoft Windows Small Business Server 2011 (Standard, Essential, Premium Add-On) | 64-bit | BIOS | |
Microsoft Windows Server 2008 (Web, Small Business, Standard, Enterprise, Datacenter) | 32-bit, 64-bit R2 only | BIOS | |
Microsoft Windows Server 2003 (Enterprise) | 32-bit R2 SP2 | BIOS | |
Microsoft Windows 10 Desktop | 64-bit | BIOS | |
Microsoft Windows 8.1 Desktop (Enterprise) | 64-bit | BIOS | |
Microsoft Windows 8 Desktop (Enterprise) | 64-bit | BIOS | |
Microsoft Windows 7 Desktop | 32-bit, 64-bit | BIOS | |
Linux | CentOS 7 | CentOS 7.0, 7.1, 7.2, 7.3, 7.4, 7.5 (all 64-bit) | BIOS |
CentOS 6 | CentOS 6.7, 6.8, 6.9 (all 64-bit) | BIOS | |
Oracle Linux 7.3 Red Hat Compatible (RHC) Kernel | x86-64 | BIOS | |
Oracle Linux 6.8 RHC Kernel | x86-64 | BIOS | |
Red Hat Enterprise Linux 7 (Workstation, Server) | Red Hat 7.0, 7.1, 7.2, 7.3, 7.4, 7.5 (all 64-bit) | BIOS | |
Red Hat Enterprise Linux 6 (Workstation, Server) | Red Hat 6.7, 6.8, 6.9 (all 64-bit) | BIOS | |
SUSE Linux Enterprise 12 | SLES 12 SP2 64-bit, SLES 12 SP3 64-bit | BIOS | |
SUSE Linux Enterprise 11 | SLES 11 SP3 64-bit, SLES 11 SP4 64-bit | BIOS | |
Ubuntu 18 | 18.04 Server 64-bit | BIOS | |
Ubuntu 17 | 17.10.1 Server 64-bit | BIOS | |
Ubuntu 16 | 16.04 LTS 64-bit | BIOS | |
Ubuntu 14 | 14.04 LTS 64-bit | BIOS | |
Ubuntu 12 | 12.04 LTS 64-bit | BIOS |
everRun 7.6.0.0
Family | Operating System | Version | Interface |
---|---|---|---|
Windows | Microsoft Windows Server 2019 (Standard, 2 Core Datacenter) | 64-bit | BIOS |
Microsoft Windows Server 2016 (Essentials, Standard, Datacenter) | 64-bit | BIOS | |
Microsoft Windows Server 2012 (Foundation, Essentials, Standard, Datacenter) | 64-bit, 64-bit R2 | BIOS | |
Microsoft Windows Small Business Server 2011 (Standard, Essential, Premium Add-On) | 64-bit | BIOS | |
Microsoft Windows Server 2008 (Web, Small Business, Standard, Enterprise, Datacenter) | 32-bit, 64-bit R2 only | BIOS | |
Microsoft Windows Server 2003 (Enterprise) | 32-bit R2 SP2 | BIOS | |
Microsoft Windows 10 Desktop | 64-bit | BIOS | |
Microsoft Windows 8.1 Desktop (Enterprise) | 64-bit | BIOS | |
Microsoft Windows 8 Desktop (Enterprise) | 64-bit | BIOS | |
Microsoft Windows 7 Desktop | 32-bit, 64-bit | BIOS | |
Linux | CentOS 7 | CentOS 7.0, 7.1, 7.2, 7.3, 7.4, 7.5 (all 64-bit) | BIOS |
CentOS 6 | CentOS 6.7, 6.8, 6.9 (all 64-bit) | BIOS | |
Oracle Linux 7.3 Red Hat Compatible (RHC) Kernel | x86-64 | BIOS | |
Oracle Linux 6.8 RHC Kernel | x86-64 | BIOS | |
Red Hat Enterprise Linux 7 (Workstation, Server) | Red Hat 7.0, 7.1, 7.2, 7.3, 7.4, 7.5 (all 64-bit) | BIOS | |
Red Hat Enterprise Linux 6 (Workstation, Server) | Red Hat 6.7, 6.8, 6.9 (all 64-bit) | BIOS | |
SUSE Linux Enterprise 12 | SLES 12 SP2 64-bit, SLES 12 SP3 64-bit | BIOS | |
SUSE Linux Enterprise 11 | SLES 11 SP3 64-bit, SLES 11 SP4 64-bit | BIOS | |
Ubuntu 18 | 18.04 Server 64-bit | BIOS | |
Ubuntu 17 | 17.10.1 Server 64-bit | BIOS | |
Ubuntu 16 | 16.04 LTS 64-bit | BIOS | |
Ubuntu 14 | 14.04 LTS 64-bit | BIOS | |
Ubuntu 12 | 12.04 LTS 64-bit | BIOS |