everRun unterstützt eine Vielzahl von Windows- und Linux-Gastbetriebssystemen. Für spezifische Informationen über eine frühere Version von everRun , die hier nicht aufgeführt ist, besuchen Sie bitte die Online-Dokumentation für Ihr Produkt auf der StrataDOC-Dokumentationsseite.
- everRun 7.9.3.0
- everRun 7.9.2.0
- everRun 7.9.1.1
- everRun 7.9.1.0
- everRun 7.9.0.0
- everRun 7.8.0.0
- everRun 7.7.0.0
- everRun 7.6.1.0
- everRun 7.6.0.1
- everRun 7.6.0.0
everRun 7.9.3.0
Familie | Betriebssystem | Version | Schnittstelle |
---|---|---|---|
Windows | Microsoft Windows Server 2022 (Standard, Datacenter) | 64-Bit | BIOS, UEFI† |
Microsoft Windows Server 2019 (Standard, Datacenter) | 64-Bit | BIOS, UEFI† | |
Microsoft Windows Server 2016 (Standard, Datacenter) | 64-Bit | BIOS, UEFI† | |
Microsoft Windows Server 2012 (Standard, Datacenter) | 64-Bit R2 | BIOS | |
Microsoft Windows 10 Desktop | 64-Bit | BIOS | |
Linux | CentOS 7 | CentOS 7.5, 7.6, 7.7, 7.8, 7.9 (alle 64-Bit) | BIOS |
CentOS 6 | CentOS 6.9, 6.10 (beide 64-Bit) | BIOS | |
Red Hat Enterprise Linux 8 (Workstation, Server) | Red Hat 8.1, 8.2 (64-Bit) | BIOS | |
Red Hat Enterprise Linux 7 (Workstation, Server) | Red Hat 7.5, 7.6, 7.7, 7.8, 7.9 (alle 64-Bit) | BIOS | |
Red Hat Enterprise Linux 6 (Workstation, Server) | Red Hat 6.10 (64-Bit) | BIOS | |
SUSE Linux Enterprise Server (SLES) | 12 SP2, 15 SP3 (beide 64-Bit) | BIOS | |
Ubuntu-Server | 18.042 LTS, 20.04 LTS (beide 64-Bit) | BIOS | |
Debian 10 | 10.9, 10.10 (beide 64-Bit) | BIOS |
† Sie können eine VMware-VM mit einer UEFI-Boot-Firmware-Schnittstelle, auf der Windows Server 2016, 2019 oder 2022 ausgeführt wird, nur dann auf ein System mit everRun Release 7.9.3.0 (oder höher) importieren, wenn die VM von einem VMware-Server mit vSphere Release 6.7 exportiert wurde.
everRun 7.9.2.0
Familie | Betriebssystem | Version | Schnittstelle |
---|---|---|---|
Windows | Microsoft Windows Server 2022 (Standard, Datacenter) | 64-Bit | BIOS, UEFI† |
Microsoft Windows Server 2019 (Standard, Datacenter) | 64-Bit | BIOS, UEFI† | |
Microsoft Windows Server 2016 (Standard, Datacenter) | 64-Bit | BIOS, UEFI† | |
Microsoft Windows Server 2012 (Standard, Datacenter) | 64-Bit R2 | BIOS | |
Microsoft Windows 10 Desktop | 64-Bit | BIOS | |
Linux | CentOS 7 | CentOS 7.5, 7.6, 7.7, 7.8, 7.9 (alle 64-Bit) | BIOS |
CentOS 6 | CentOS 6.9, 6.10 (beide 64-Bit) | BIOS | |
Red Hat Enterprise Linux 8 (Workstation, Server) | Red Hat 8.1, 8.2 (64-Bit) | BIOS | |
Red Hat Enterprise Linux 7 (Workstation, Server) | Red Hat 7.5, 7.6, 7.7, 7.8, 7.9 (alle 64-Bit) | BIOS | |
Red Hat Enterprise Linux 6 (Workstation, Server) | Red Hat 6.10 (64-Bit) | BIOS | |
SUSE Linux Enterprise Server (SLES) | 12 SP2, 15 SP3 (beide 64-Bit) | BIOS | |
Ubuntu-Server | 18.042 LTS, 20.04 LTS (beide 64-Bit) | BIOS | |
Debian 10 | 10.9, 10.10 (beide 64-Bit) | BIOS |
† Sie können eine VMware-VM mit einer UEFI-Boot-Firmware-Schnittstelle, auf der Windows Server 2016, 2019 oder 2022 ausgeführt wird, nur dann auf ein System mit everRun Release 7.9.2.0 (oder höher) importieren, wenn die VM von einem VMware-Server exportiert wurde, auf dem vSphere Release 6.7 ausgeführt wird.
everRun 7.9.1.1
Familie | Betriebssystem | Version | Schnittstelle |
---|---|---|---|
Windows | Microsoft Windows Server 2022 (Standard, Datacenter) | 64-Bit | BIOS, UEFI† |
Microsoft Windows Server 2019 (Standard, Datacenter) | 64-Bit | BIOS, UEFI† | |
Microsoft Windows Server 2016 (Standard, Datacenter) | 64-Bit | BIOS, UEFI† | |
Microsoft Windows Server 2012 (Standard, Datacenter) | 64-Bit R2 | BIOS | |
Microsoft Windows 10 Desktop | 64-Bit | BIOS | |
Linux | CentOS 7 | CentOS 7.5, 7.6, 7.7, 7.8, 7.9 (alle 64-Bit) | BIOS |
CentOS 6 | CentOS 6.9, 6.10 (beide 64-Bit) | BIOS | |
Red Hat Enterprise Linux 8 (Workstation, Server) | Red Hat 8.1, 8.2 (64-Bit) | BIOS | |
Red Hat Enterprise Linux 7 (Workstation, Server) | Red Hat 7.5, 7.6, 7.7, 7.8, 7.9 (alle 64-Bit) | BIOS | |
Red Hat Enterprise Linux 6 (Workstation, Server) | Red Hat 6.10 (64-Bit) | BIOS | |
SUSE Linux Enterprise Server (SLES) | 12 SP2, 15 SP3 (beide 64-Bit) | BIOS | |
Ubuntu-Server | 18.042 LTS, 20.04 LTS (beide 64-Bit) | BIOS | |
Debian 10 | 10.9, 10.10 (beide 64-Bit) | BIOS |
† Sie können eine VMware-VM mit einer UEFI-Boot-Firmware-Schnittstelle, auf der Windows Server 2016, 2019 oder 2022 ausgeführt wird, nur dann auf ein System mit everRun Release 7.9.1.1 (oder höher) importieren, wenn die VM von einem VMware-Server mit vSphere Release 6.7 exportiert wurde.
everRun 7.9.1.0
Familie | Betriebssystem | Version | Schnittstelle |
---|---|---|---|
Windows | Microsoft Windows Server 2022 (Standard, Datacenter) | 64-Bit | BIOS, UEFI† |
Microsoft Windows Server 2019 (Standard, Datacenter) | 64-Bit | BIOS, UEFI† | |
Microsoft Windows Server 2016 (Standard, Datacenter) | 64-Bit | BIOS, UEFI† | |
Microsoft Windows Server 2012 (Standard, Datacenter) | 64-Bit R2 | BIOS | |
Microsoft Windows 10 Desktop | 64-Bit | BIOS | |
Linux | CentOS 7 | CentOS 7.5, 7.6, 7.7, 7.8, 7.9 (alle 64-Bit) | BIOS |
CentOS 6 | CentOS 6.9, 6.10 (beide 64-Bit) | BIOS | |
Red Hat Enterprise Linux 8 (Workstation, Server) | Red Hat 8.1, 8.2 (64-Bit) | BIOS | |
Red Hat Enterprise Linux 7 (Workstation, Server) | Red Hat 7.5, 7.6, 7.7, 7.8, 7.9 (alle 64-Bit) | BIOS | |
Red Hat Enterprise Linux 6 (Workstation, Server) | Red Hat 6.10 (64-Bit) | BIOS | |
SUSE Linux Enterprise Server (SLES) | SLES 12 SP2, 15 SP3 (beide 64-Bit) | BIOS | |
Ubuntu | 18.042 LTS, 20.04 LTS (beide 64-Bit) | BIOS | |
Debian 10 | 10.9, 10.10 (beide 64-Bit) | BIOS |
† Sie können eine VMware-VM mit einer UEFI-Boot-Firmware-Schnittstelle, auf der Windows Server 2016, 2019 oder 2022 ausgeführt wird, nur dann auf ein System mit everRun Release 7.9.1.0 (oder höher) importieren, wenn die VM von einem VMware-Server mit vSphere Release 6.7 exportiert wurde.
everRun 7.9.0.0
Familie | Betriebssystem | Version | Schnittstelle |
---|---|---|---|
Windows | Microsoft Windows Server 2019 (Standard, Datacenter) | 64-Bit | BIOS, UEFI |
Microsoft Windows Server 2016 (Standard, Datacenter) | 64-Bit | BIOS, UEFI | |
Microsoft Windows Server 2012 (Standard, Datacenter) | 64-Bit R2 | BIOS | |
Microsoft Windows 10 Desktop | 64-Bit | BIOS | |
Linux | CentOS 7 | CentOS 7.5, 7.6, 7.7, 7.8, 7.9 (alle 64-Bit) | BIOS |
CentOS 6 | CentOS 6.9, 6.10 (beide 64-Bit) | BIOS | |
Red Hat Enterprise Linux 8 (Workstation, Server) | Red Hat 8.1, 8.2 (64-Bit) | BIOS | |
Red Hat Enterprise Linux 7 (Workstation, Server) | Red Hat 7.5, 7.6, 7.7, 7.8, 7.9 (alle 64-Bit) | BIOS | |
Red Hat Enterprise Linux 6 (Workstation, Server) | Red Hat 6.10 (64-Bit) | BIOS | |
SUSE Linux Enterprise Server (SLES) | SLES 12 SP2 64-Bit | BIOS | |
Ubuntu | 18.04 Server 64-Bit | BIOS | |
Debian 10 | 10.9 | BIOS |
everRun 7.8.0.0
Familie | Betriebssystem | Version | Schnittstelle |
---|---|---|---|
Windows | Microsoft Windows Server 2019 (Standard, Datacenter) | 64-Bit | BIOS, UEFI |
Microsoft Windows Server 2016 (Standard, Datacenter) | 64-Bit | BIOS, UEFI | |
Microsoft Windows Server 2012 (Standard, Datacenter) | 64-Bit R2 | BIOS | |
Microsoft Windows 10 Desktop | 64-Bit | BIOS | |
Linux | CentOS 7 | CentOS 7.5, 7.6, 7.7, 7.8 (alle 64-Bit) | BIOS |
CentOS 6 | CentOS 6.9, 6.10 (beide 64-Bit) | BIOS | |
Red Hat Enterprise Linux 8 (Workstation, Server) | Red Hat 8.1 (64-Bit) | BIOS | |
Red Hat Enterprise Linux 7 (Workstation, Server) | Red Hat 7.5, 7.6, 7.7, 7.8 (alle 64-Bit) | BIOS | |
Red Hat Enterprise Linux 6 (Workstation, Server) | Red Hat 6.10 (64-Bit) | BIOS | |
SUSE Linux Enterprise Server (SLES) | SLES 12 SP2 64-Bit | BIOS | |
Ubuntu | 18.042 Server 64-Bit | BIOS |
everRun 7.7.0.0
Familie | Betriebssystem | Version | Schnittstelle |
---|---|---|---|
Windows | Microsoft Windows Server 2019 (Standard, 2 Core Datacenter) | 64-Bit | BIOS, UEFI |
Microsoft Windows Server 2016 (Essentials, Standard, Datacenter) | 64-Bit | BIOS, UEFI | |
Microsoft Windows Server 2012 (Foundation, Essentials, Standard, Datacenter) | 64-Bit, 64-Bit R2 | BIOS | |
Microsoft Windows Small Business Server 2011 (Standard, Essential, Premium Add-On) | 64-Bit | BIOS | |
Microsoft Windows Server 2008 (Web, Small Business, Standard, Enterprise, Datacenter) | Nur 32-Bit, 64-Bit R2 | BIOS | |
Microsoft Windows Server 2003 (Enterprise) | 32-Bit R2 SP2 | BIOS | |
Microsoft Windows 10 Desktop | 64-Bit | BIOS | |
Microsoft Windows 8.1 Desktop (Enterprise) | 64-Bit | BIOS | |
Microsoft Windows 8 Desktop (Enterprise) | 64-Bit | BIOS | |
Microsoft Windows 7 Desktop | 32-Bit, 64-Bit | BIOS | |
Linux | CentOS 7 | CentOS 7.0, 7.1, 7.2, 7.3, 7.4, 7.5, 7.6 (alle 64-Bit) | BIOS |
CentOS 6 | CentOS 6.7, 6.8, 6.9, 6.10 (alle 64-Bit) | BIOS | |
Oracle Linux 7.3 Red Hat Compatible (RHC) Kernel | x86-64 | BIOS | |
Oracle Linux 6.8 RHC Kernel | x86-64 | BIOS | |
Red Hat Enterprise Linux 8 (Workstation, Server) | Red Hat 8.0 (64-Bit) | BIOS | |
Red Hat Enterprise Linux 7 (Workstation, Server) | Red Hat 7.0, 7.1, 7.2, 7.3, 7.4, 7.5, 7.6, 7.7 (alle 64 Bit) | BIOS | |
Red Hat Enterprise Linux 6 (Workstation, Server) | Red Hat 6.7, 6.8, 6.9 (alle 64-Bit) | BIOS | |
SUSE Linux Enterprise 12 | SLES 12 SP2 64-Bit, SLES 12 SP3 64-Bit | BIOS | |
SUSE Linux Enterprise 11 | SLES 11 SP3 64-Bit, SLES 11 SP4 64-Bit | BIOS | |
Ubuntu 18 | 18.04 Server 64-Bit | BIOS | |
Ubuntu 17 | 17.10.1 Server 64-Bit | BIOS | |
Ubuntu 16 | 16.04 LTS 64-Bit | BIOS | |
Ubuntu 14 | 14.04 LTS 64-Bit | BIOS | |
Ubuntu 12 | 12.04 LTS 64-Bit | BIOS |
everRun 7.6.1.0
Familie | Betriebssystem | Version | Schnittstelle |
---|---|---|---|
Windows | Microsoft Windows Server 2019 (Standard, 2 Core Datacenter) | 64-Bit | BIOS |
Microsoft Windows Server 2016 (Essentials, Standard, Datacenter) | 64-Bit | BIOS | |
Microsoft Windows Server 2012 (Foundation, Essentials, Standard, Datacenter) | 64-Bit, 64-Bit R2 | BIOS | |
Microsoft Windows Small Business Server 2011 (Standard, Essential, Premium Add-On) | 64-Bit | BIOS | |
Microsoft Windows Server 2008 (Web, Small Business, Standard, Enterprise, Datacenter) | Nur 32-Bit, 64-Bit R2 | BIOS | |
Microsoft Windows Server 2003 (Enterprise) | 32-Bit R2 SP2 | BIOS | |
Microsoft Windows 10 Desktop | 64-Bit | BIOS | |
Microsoft Windows 8.1 Desktop (Enterprise) | 64-Bit | BIOS | |
Microsoft Windows 8 Desktop (Enterprise) | 64-Bit | BIOS | |
Microsoft Windows 7 Desktop | 32-Bit, 64-Bit | BIOS | |
Linux | CentOS 7 | CentOS 7.0, 7.1, 7.2, 7.3, 7.4, 7.5, 7.6 (alle 64-Bit) | BIOS |
CentOS 6 | CentOS 6.7, 6.8, 6.9, 6.10 (alle 64-Bit) | BIOS | |
Oracle Linux 7.3 Red Hat Compatible (RHC) Kernel | x86-64 | BIOS | |
Oracle Linux 6.8 RHC Kernel | x86-64 | BIOS | |
Red Hat Enterprise Linux 8 (Workstation, Server) | Red Hat 8.0 (64-Bit) | BIOS | |
Red Hat Enterprise Linux 7 (Workstation, Server) | Red Hat 7.0, 7.1, 7.2, 7.3, 7.4, 7.5, 7.6, 7.7 (alle 64 Bit) | BIOS | |
Red Hat Enterprise Linux 6 (Workstation, Server) | Red Hat 6.7, 6.8, 6.9 (alle 64-Bit) | BIOS | |
SUSE Linux Enterprise 12 | SLES 12 SP2 64-Bit, SLES 12 SP3 64-Bit | BIOS | |
SUSE Linux Enterprise 11 | SLES 11 SP3 64-Bit, SLES 11 SP4 64-Bit | BIOS | |
Ubuntu 18 | 18.04 Server 64-Bit | BIOS | |
Ubuntu 17 | 17.10.1 Server 64-Bit | BIOS | |
Ubuntu 16 | 16.04 LTS 64-Bit | BIOS | |
Ubuntu 14 | 14.04 LTS 64-Bit | BIOS | |
Ubuntu 12 | 12.04 LTS 64-Bit | BIOS |
everRun 7.6.0.1
Familie | Betriebssystem | Version | Schnittstelle |
---|---|---|---|
Windows | Microsoft Windows Server 2019 (Standard, 2 Core Datacenter) | 64-Bit | BIOS |
Microsoft Windows Server 2016 (Essentials, Standard, Datacenter) | 64-Bit | BIOS | |
Microsoft Windows Server 2012 (Foundation, Essentials, Standard, Datacenter) | 64-Bit, 64-Bit R2 | BIOS | |
Microsoft Windows Small Business Server 2011 (Standard, Essential, Premium Add-On) | 64-Bit | BIOS | |
Microsoft Windows Server 2008 (Web, Small Business, Standard, Enterprise, Datacenter) | Nur 32-Bit, 64-Bit R2 | BIOS | |
Microsoft Windows Server 2003 (Enterprise) | 32-Bit R2 SP2 | BIOS | |
Microsoft Windows 10 Desktop | 64-Bit | BIOS | |
Microsoft Windows 8.1 Desktop (Enterprise) | 64-Bit | BIOS | |
Microsoft Windows 8 Desktop (Enterprise) | 64-Bit | BIOS | |
Microsoft Windows 7 Desktop | 32-Bit, 64-Bit | BIOS | |
Linux | CentOS 7 | CentOS 7.0, 7.1, 7.2, 7.3, 7.4, 7.5 (alle 64-Bit) | BIOS |
CentOS 6 | CentOS 6.7, 6.8, 6.9 (alle 64-Bit) | BIOS | |
Oracle Linux 7.3 Red Hat Compatible (RHC) Kernel | x86-64 | BIOS | |
Oracle Linux 6.8 RHC Kernel | x86-64 | BIOS | |
Red Hat Enterprise Linux 7 (Workstation, Server) | Red Hat 7.0, 7.1, 7.2, 7.3, 7.4, 7.5 (alle 64-Bit) | BIOS | |
Red Hat Enterprise Linux 6 (Workstation, Server) | Red Hat 6.7, 6.8, 6.9 (alle 64-Bit) | BIOS | |
SUSE Linux Enterprise 12 | SLES 12 SP2 64-Bit, SLES 12 SP3 64-Bit | BIOS | |
SUSE Linux Enterprise 11 | SLES 11 SP3 64-Bit, SLES 11 SP4 64-Bit | BIOS | |
Ubuntu 18 | 18.04 Server 64-Bit | BIOS | |
Ubuntu 17 | 17.10.1 Server 64-Bit | BIOS | |
Ubuntu 16 | 16.04 LTS 64-Bit | BIOS | |
Ubuntu 14 | 14.04 LTS 64-Bit | BIOS | |
Ubuntu 12 | 12.04 LTS 64-Bit | BIOS |
everRun 7.6.0.0
Familie | Betriebssystem | Version | Schnittstelle |
---|---|---|---|
Windows | Microsoft Windows Server 2019 (Standard, 2 Core Datacenter) | 64-Bit | BIOS |
Microsoft Windows Server 2016 (Essentials, Standard, Datacenter) | 64-Bit | BIOS | |
Microsoft Windows Server 2012 (Foundation, Essentials, Standard, Datacenter) | 64-Bit, 64-Bit R2 | BIOS | |
Microsoft Windows Small Business Server 2011 (Standard, Essential, Premium Add-On) | 64-Bit | BIOS | |
Microsoft Windows Server 2008 (Web, Small Business, Standard, Enterprise, Datacenter) | Nur 32-Bit, 64-Bit R2 | BIOS | |
Microsoft Windows Server 2003 (Enterprise) | 32-Bit R2 SP2 | BIOS | |
Microsoft Windows 10 Desktop | 64-Bit | BIOS | |
Microsoft Windows 8.1 Desktop (Enterprise) | 64-Bit | BIOS | |
Microsoft Windows 8 Desktop (Enterprise) | 64-Bit | BIOS | |
Microsoft Windows 7 Desktop | 32-Bit, 64-Bit | BIOS | |
Linux | CentOS 7 | CentOS 7.0, 7.1, 7.2, 7.3, 7.4, 7.5 (alle 64-Bit) | BIOS |
CentOS 6 | CentOS 6.7, 6.8, 6.9 (alle 64-Bit) | BIOS | |
Oracle Linux 7.3 Red Hat Compatible (RHC) Kernel | x86-64 | BIOS | |
Oracle Linux 6.8 RHC Kernel | x86-64 | BIOS | |
Red Hat Enterprise Linux 7 (Workstation, Server) | Red Hat 7.0, 7.1, 7.2, 7.3, 7.4, 7.5 (alle 64-Bit) | BIOS | |
Red Hat Enterprise Linux 6 (Workstation, Server) | Red Hat 6.7, 6.8, 6.9 (alle 64-Bit) | BIOS | |
SUSE Linux Enterprise 12 | SLES 12 SP2 64-Bit, SLES 12 SP3 64-Bit | BIOS | |
SUSE Linux Enterprise 11 | SLES 11 SP3 64-Bit, SLES 11 SP4 64-Bit | BIOS | |
Ubuntu 18 | 18.04 Server 64-Bit | BIOS | |
Ubuntu 17 | 17.10.1 Server 64-Bit | BIOS | |
Ubuntu 16 | 16.04 LTS 64-Bit | BIOS | |
Ubuntu 14 | 14.04 LTS 64-Bit | BIOS | |
Ubuntu 12 | 12.04 LTS 64-Bit | BIOS |