everRun prend en charge une variété de systèmes d'exploitation invités Windows et Linux. Pour des informations spécifiques sur une version antérieure de everRun non répertoriée ici, veuillez consulter la documentation en ligne de votre produit sur le site de documentation StrataDOC.
- everRun 7.9.3.0
- everRun 7.9.2.0
- everRun 7.9.1.1
- everRun 7.9.1.0
- everRun 7.9.0.0
- everRun 7.8.0.0
- everRun 7.7.0.0
- everRun 7.6.1.0
- everRun 7.6.0.1
- everRun 7.6.0.0
everRun 7.9.3.0
Famille | Système d'exploitation | Version | Interface |
---|---|---|---|
Windows | Microsoft Windows Server 2022 (Standard, Datacenter) | 64-bit | BIOS, UEFI† |
Microsoft Windows Server 2019 (Standard, Datacenter) | 64-bit | BIOS, UEFI† | |
Microsoft Windows Server 2016 (Standard, Datacenter) | 64-bit | BIOS, UEFI† | |
Microsoft Windows Server 2012 (Standard, Datacenter) | R2 64-bit | BIOS | |
Ordinateur de bureau Microsoft Windows 10 | 64-bit | BIOS | |
Linux | CentOS 7 | CentOS 7.5, 7.6, 7.7, 7.8, 7.9 (tous 64 bits) | BIOS |
CentOS 6 | CentOS 6.9, 6.10 (tous deux 64 bits) | BIOS | |
Red Hat Enterprise Linux 8 (poste de travail, serveur) | Red Hat 8.1, 8.2 (64 bits) | BIOS | |
Red Hat Enterprise Linux 7 (poste de travail, serveur) | Red Hat 7.5, 7.6, 7.7, 7.8, 7.9 (tous 64 bits) | BIOS | |
Red Hat Enterprise Linux 6 (poste de travail, serveur) | Red Hat 6.10 (64-bit) | BIOS | |
SUSE Linux Enterprise Server (SLES) | 12 SP2, 15 SP3 (tous deux en 64 bits) | BIOS | |
Serveur Ubuntu | 18.042 LTS, 20.04 LTS (tous deux 64 bits) | BIOS | |
Debian 10 | 10.9, 10.10 (tous deux en 64 bits) | BIOS |
† Vous pouvez importer une VM VMware dotée d'une interface de micrologiciel de démarrage UEFI et exécutant Windows Server 2016, 2019 ou 2022 sur un système exécutant everRun Release 7.9.3.0 (ou une version ultérieure) uniquement si la VM a été exportée à partir d'un serveur VMware exécutant vSphere Release 6.7.
everRun 7.9.2.0
Famille | Système d'exploitation | Version | Interface |
---|---|---|---|
Windows | Microsoft Windows Server 2022 (Standard, Datacenter) | 64-bit | BIOS, UEFI† |
Microsoft Windows Server 2019 (Standard, Datacenter) | 64-bit | BIOS, UEFI† | |
Microsoft Windows Server 2016 (Standard, Datacenter) | 64-bit | BIOS, UEFI† | |
Microsoft Windows Server 2012 (Standard, Datacenter) | R2 64-bit | BIOS | |
Ordinateur de bureau Microsoft Windows 10 | 64-bit | BIOS | |
Linux | CentOS 7 | CentOS 7.5, 7.6, 7.7, 7.8, 7.9 (tous 64 bits) | BIOS |
CentOS 6 | CentOS 6.9, 6.10 (tous deux 64 bits) | BIOS | |
Red Hat Enterprise Linux 8 (poste de travail, serveur) | Red Hat 8.1, 8.2 (64 bits) | BIOS | |
Red Hat Enterprise Linux 7 (poste de travail, serveur) | Red Hat 7.5, 7.6, 7.7, 7.8, 7.9 (tous 64 bits) | BIOS | |
Red Hat Enterprise Linux 6 (poste de travail, serveur) | Red Hat 6.10 (64-bit) | BIOS | |
SUSE Linux Enterprise Server (SLES) | 12 SP2, 15 SP3 (tous deux en 64 bits) | BIOS | |
Serveur Ubuntu | 18.042 LTS, 20.04 LTS (tous deux 64 bits) | BIOS | |
Debian 10 | 10.9, 10.10 (tous deux en 64 bits) | BIOS |
† Vous pouvez importer une VM VMware dotée d'une interface de micrologiciel de démarrage UEFI et exécutant Windows Server 2016, 2019 ou 2022 sur un système exécutant everRun Release 7.9.2.0 (ou une version ultérieure) uniquement si la VM a été exportée depuis un serveur VMware exécutant vSphere Release 6.7.
everRun 7.9.1.1
Famille | Système d'exploitation | Version | Interface |
---|---|---|---|
Windows | Microsoft Windows Server 2022 (Standard, Datacenter) | 64-bit | BIOS, UEFI† |
Microsoft Windows Server 2019 (Standard, Datacenter) | 64-bit | BIOS, UEFI† | |
Microsoft Windows Server 2016 (Standard, Datacenter) | 64-bit | BIOS, UEFI† | |
Microsoft Windows Server 2012 (Standard, Datacenter) | R2 64-bit | BIOS | |
Ordinateur de bureau Microsoft Windows 10 | 64-bit | BIOS | |
Linux | CentOS 7 | CentOS 7.5, 7.6, 7.7, 7.8, 7.9 (tous 64 bits) | BIOS |
CentOS 6 | CentOS 6.9, 6.10 (tous deux 64 bits) | BIOS | |
Red Hat Enterprise Linux 8 (poste de travail, serveur) | Red Hat 8.1, 8.2 (64 bits) | BIOS | |
Red Hat Enterprise Linux 7 (poste de travail, serveur) | Red Hat 7.5, 7.6, 7.7, 7.8, 7.9 (tous 64 bits) | BIOS | |
Red Hat Enterprise Linux 6 (poste de travail, serveur) | Red Hat 6.10 (64-bit) | BIOS | |
SUSE Linux Enterprise Server (SLES) | 12 SP2, 15 SP3 (tous deux en 64 bits) | BIOS | |
Serveur Ubuntu | 18.042 LTS, 20.04 LTS (tous deux 64 bits) | BIOS | |
Debian 10 | 10.9, 10.10 (tous deux en 64 bits) | BIOS |
† Vous pouvez importer une VM VMware dotée d'une interface de micrologiciel de démarrage UEFI et exécutant Windows Server 2016, 2019 ou 2022 sur un système exécutant everRun Release 7.9.1.1 (ou une version ultérieure) uniquement si la VM a été exportée depuis un serveur VMware exécutant vSphere Release 6.7.
everRun 7.9.1.0
Famille | Système d'exploitation | Version | Interface |
---|---|---|---|
Windows | Microsoft Windows Server 2022 (Standard, Datacenter) | 64-bit | BIOS, UEFI† |
Microsoft Windows Server 2019 (Standard, Datacenter) | 64-bit | BIOS, UEFI† | |
Microsoft Windows Server 2016 (Standard, Datacenter) | 64-bit | BIOS, UEFI† | |
Microsoft Windows Server 2012 (Standard, Datacenter) | R2 64-bit | BIOS | |
Ordinateur de bureau Microsoft Windows 10 | 64-bit | BIOS | |
Linux | CentOS 7 | CentOS 7.5, 7.6, 7.7, 7.8, 7.9 (tous 64 bits) | BIOS |
CentOS 6 | CentOS 6.9, 6.10 (tous deux 64 bits) | BIOS | |
Red Hat Enterprise Linux 8 (poste de travail, serveur) | Red Hat 8.1, 8.2 (64 bits) | BIOS | |
Red Hat Enterprise Linux 7 (poste de travail, serveur) | Red Hat 7.5, 7.6, 7.7, 7.8, 7.9 (tous 64 bits) | BIOS | |
Red Hat Enterprise Linux 6 (poste de travail, serveur) | Red Hat 6.10 (64-bit) | BIOS | |
SUSE Linux Enterprise Server (SLES) | SLES 12 SP2, 15 SP3 (tous deux 64 bits) | BIOS | |
Ubuntu | 18.042 LTS, 20.04 LTS (tous deux 64 bits) | BIOS | |
Debian 10 | 10.9, 10.10 (tous deux en 64 bits) | BIOS |
† Vous pouvez importer une VM VMware dotée d'une interface de micrologiciel de démarrage UEFI et exécutant Windows Server 2016, 2019 ou 2022 sur un système exécutant everRun Release 7.9.1.0 (ou une version ultérieure) uniquement si la VM a été exportée depuis un serveur VMware exécutant vSphere Release 6.7.
everRun 7.9.0.0
Famille | Système d'exploitation | Version | Interface |
---|---|---|---|
Windows | Microsoft Windows Server 2019 (Standard, Datacenter) | 64-bit | BIOS, UEFI |
Microsoft Windows Server 2016 (Standard, Datacenter) | 64-bit | BIOS, UEFI | |
Microsoft Windows Server 2012 (Standard, Datacenter) | R2 64-bit | BIOS | |
Ordinateur de bureau Microsoft Windows 10 | 64-bit | BIOS | |
Linux | CentOS 7 | CentOS 7.5, 7.6, 7.7, 7.8, 7.9 (tous 64 bits) | BIOS |
CentOS 6 | CentOS 6.9, 6.10 (tous deux 64 bits) | BIOS | |
Red Hat Enterprise Linux 8 (poste de travail, serveur) | Red Hat 8.1, 8.2 (64 bits) | BIOS | |
Red Hat Enterprise Linux 7 (poste de travail, serveur) | Red Hat 7.5, 7.6, 7.7, 7.8, 7.9 (tous 64 bits) | BIOS | |
Red Hat Enterprise Linux 6 (poste de travail, serveur) | Red Hat 6.10 (64-bit) | BIOS | |
SUSE Linux Enterprise Server (SLES) | SLES 12 SP2 64-bit | BIOS | |
Ubuntu | 18.04 Serveur 64 bits | BIOS | |
Debian 10 | 10.9 | BIOS |
everRun 7.8.0.0
Famille | Système d'exploitation | Version | Interface |
---|---|---|---|
Windows | Microsoft Windows Server 2019 (Standard, Datacenter) | 64-bit | BIOS, UEFI |
Microsoft Windows Server 2016 (Standard, Datacenter) | 64-bit | BIOS, UEFI | |
Microsoft Windows Server 2012 (Standard, Datacenter) | R2 64-bit | BIOS | |
Ordinateur de bureau Microsoft Windows 10 | 64-bit | BIOS | |
Linux | CentOS 7 | CentOS 7.5, 7.6, 7.7, 7.8 (tous 64 bits) | BIOS |
CentOS 6 | CentOS 6.9, 6.10 (tous deux 64 bits) | BIOS | |
Red Hat Enterprise Linux 8 (poste de travail, serveur) | Red Hat 8.1 (64-bit) | BIOS | |
Red Hat Enterprise Linux 7 (poste de travail, serveur) | Red Hat 7.5, 7.6, 7.7, 7.8 (tous 64 bits) | BIOS | |
Red Hat Enterprise Linux 6 (poste de travail, serveur) | Red Hat 6.10 (64-bit) | BIOS | |
SUSE Linux Enterprise Server (SLES) | SLES 12 SP2 64-bit | BIOS | |
Ubuntu | 18.042 Serveur 64 bits | BIOS |
everRun 7.7.0.0
Famille | Système d'exploitation | Version | Interface |
---|---|---|---|
Windows | Microsoft Windows Server 2019 (Standard, 2 Core Datacenter) | 64-bit | BIOS, UEFI |
Microsoft Windows Server 2016 (Essentials, Standard, Datacenter) | 64-bit | BIOS, UEFI | |
Microsoft Windows Server 2012 (Foundation, Essentials, Standard, Datacenter) | 64-bit, 64-bit R2 | BIOS | |
Microsoft Windows Small Business Server 2011 (Standard, Essential, Premium Add-On) | 64-bit | BIOS | |
Microsoft Windows Server 2008 (Web, petites entreprises, standard, entreprise, centre de données) | 32 bits, 64 bits R2 seulement | BIOS | |
Microsoft Windows Server 2003 (Entreprise) | R2 SP2 32 bits | BIOS | |
Ordinateur de bureau Microsoft Windows 10 | 64-bit | BIOS | |
Microsoft Windows 8.1 Desktop (Entreprise) | 64-bit | BIOS | |
Microsoft Windows 8 Desktop (Entreprise) | 64-bit | BIOS | |
Ordinateur de bureau Microsoft Windows 7 | 32-bit, 64-bit | BIOS | |
Linux | CentOS 7 | CentOS 7.0, 7.1, 7.2, 7.3, 7.4, 7.5, 7.6 (tous 64 bits) | BIOS |
CentOS 6 | CentOS 6.7, 6.8, 6.9, 6.10 (tous 64 bits) | BIOS | |
Oracle Linux 7.3 Red Hat Noyau compatible (RHC) | x86-64 | BIOS | |
Oracle Linux 6.8 Noyau RHC | x86-64 | BIOS | |
Red Hat Enterprise Linux 8 (poste de travail, serveur) | Red Hat 8.0 (64-bit) | BIOS | |
Red Hat Enterprise Linux 7 (poste de travail, serveur) | Red Hat 7.0, 7.1, 7.2, 7.3, 7.4, 7.5, 7.6, 7.7 (tous 64 bits) | BIOS | |
Red Hat Enterprise Linux 6 (poste de travail, serveur) | Red Hat 6.7, 6.8, 6.9 (tous 64 bits) | BIOS | |
SUSE Linux Entreprise 12 | SLES 12 SP2 64-bit, SLES 12 SP3 64-bit | BIOS | |
SUSE Linux Entreprise 11 | SLES 11 SP3 64-bit, SLES 11 SP4 64-bit | BIOS | |
Ubuntu 18 | 18.04 Serveur 64 bits | BIOS | |
Ubuntu 17 | 17.10.1 Serveur 64 bits | BIOS | |
Ubuntu 16 | 16.04 LTS 64-bit | BIOS | |
Ubuntu 14 | 14.04 LTS 64-bit | BIOS | |
Ubuntu 12 | 12.04 LTS 64-bit | BIOS |
everRun 7.6.1.0
Famille | Système d'exploitation | Version | Interface |
---|---|---|---|
Windows | Microsoft Windows Server 2019 (Standard, 2 Core Datacenter) | 64-bit | BIOS |
Microsoft Windows Server 2016 (Essentials, Standard, Datacenter) | 64-bit | BIOS | |
Microsoft Windows Server 2012 (Foundation, Essentials, Standard, Datacenter) | 64-bit, 64-bit R2 | BIOS | |
Microsoft Windows Small Business Server 2011 (Standard, Essential, Premium Add-On) | 64-bit | BIOS | |
Microsoft Windows Server 2008 (Web, petites entreprises, standard, entreprise, centre de données) | 32 bits, 64 bits R2 seulement | BIOS | |
Microsoft Windows Server 2003 (Entreprise) | R2 SP2 32 bits | BIOS | |
Ordinateur de bureau Microsoft Windows 10 | 64-bit | BIOS | |
Microsoft Windows 8.1 Desktop (Entreprise) | 64-bit | BIOS | |
Microsoft Windows 8 Desktop (Entreprise) | 64-bit | BIOS | |
Ordinateur de bureau Microsoft Windows 7 | 32-bit, 64-bit | BIOS | |
Linux | CentOS 7 | CentOS 7.0, 7.1, 7.2, 7.3, 7.4, 7.5, 7.6 (tous 64 bits) | BIOS |
CentOS 6 | CentOS 6.7, 6.8, 6.9, 6.10 (tous 64 bits) | BIOS | |
Oracle Linux 7.3 Red Hat Noyau compatible (RHC) | x86-64 | BIOS | |
Oracle Linux 6.8 Noyau RHC | x86-64 | BIOS | |
Red Hat Enterprise Linux 8 (poste de travail, serveur) | Red Hat 8.0 (64-bit) | BIOS | |
Red Hat Enterprise Linux 7 (poste de travail, serveur) | Red Hat 7.0, 7.1, 7.2, 7.3, 7.4, 7.5, 7.6, 7.7 (tous 64 bits) | BIOS | |
Red Hat Enterprise Linux 6 (poste de travail, serveur) | Red Hat 6.7, 6.8, 6.9 (tous 64 bits) | BIOS | |
SUSE Linux Entreprise 12 | SLES 12 SP2 64-bit, SLES 12 SP3 64-bit | BIOS | |
SUSE Linux Entreprise 11 | SLES 11 SP3 64-bit, SLES 11 SP4 64-bit | BIOS | |
Ubuntu 18 | 18.04 Serveur 64 bits | BIOS | |
Ubuntu 17 | 17.10.1 Serveur 64 bits | BIOS | |
Ubuntu 16 | 16.04 LTS 64-bit | BIOS | |
Ubuntu 14 | 14.04 LTS 64-bit | BIOS | |
Ubuntu 12 | 12.04 LTS 64-bit | BIOS |
everRun 7.6.0.1
Famille | Système d'exploitation | Version | Interface |
---|---|---|---|
Windows | Microsoft Windows Server 2019 (Standard, 2 Core Datacenter) | 64-bit | BIOS |
Microsoft Windows Server 2016 (Essentials, Standard, Datacenter) | 64-bit | BIOS | |
Microsoft Windows Server 2012 (Foundation, Essentials, Standard, Datacenter) | 64-bit, 64-bit R2 | BIOS | |
Microsoft Windows Small Business Server 2011 (Standard, Essential, Premium Add-On) | 64-bit | BIOS | |
Microsoft Windows Server 2008 (Web, petites entreprises, standard, entreprise, centre de données) | 32 bits, 64 bits R2 seulement | BIOS | |
Microsoft Windows Server 2003 (Entreprise) | R2 SP2 32 bits | BIOS | |
Ordinateur de bureau Microsoft Windows 10 | 64-bit | BIOS | |
Microsoft Windows 8.1 Desktop (Entreprise) | 64-bit | BIOS | |
Microsoft Windows 8 Desktop (Entreprise) | 64-bit | BIOS | |
Ordinateur de bureau Microsoft Windows 7 | 32-bit, 64-bit | BIOS | |
Linux | CentOS 7 | CentOS 7.0, 7.1, 7.2, 7.3, 7.4, 7.5 (tous 64 bits) | BIOS |
CentOS 6 | CentOS 6.7, 6.8, 6.9 (tous 64 bits) | BIOS | |
Oracle Linux 7.3 Red Hat Noyau compatible (RHC) | x86-64 | BIOS | |
Oracle Linux 6.8 Noyau RHC | x86-64 | BIOS | |
Red Hat Enterprise Linux 7 (poste de travail, serveur) | Red Hat 7.0, 7.1, 7.2, 7.3, 7.4, 7.5 (tous en 64 bits) | BIOS | |
Red Hat Enterprise Linux 6 (poste de travail, serveur) | Red Hat 6.7, 6.8, 6.9 (tous 64 bits) | BIOS | |
SUSE Linux Entreprise 12 | SLES 12 SP2 64-bit, SLES 12 SP3 64-bit | BIOS | |
SUSE Linux Entreprise 11 | SLES 11 SP3 64-bit, SLES 11 SP4 64-bit | BIOS | |
Ubuntu 18 | 18.04 Serveur 64 bits | BIOS | |
Ubuntu 17 | 17.10.1 Serveur 64 bits | BIOS | |
Ubuntu 16 | 16.04 LTS 64-bit | BIOS | |
Ubuntu 14 | 14.04 LTS 64-bit | BIOS | |
Ubuntu 12 | 12.04 LTS 64-bit | BIOS |
everRun 7.6.0.0
Famille | Système d'exploitation | Version | Interface |
---|---|---|---|
Windows | Microsoft Windows Server 2019 (Standard, 2 Core Datacenter) | 64-bit | BIOS |
Microsoft Windows Server 2016 (Essentials, Standard, Datacenter) | 64-bit | BIOS | |
Microsoft Windows Server 2012 (Foundation, Essentials, Standard, Datacenter) | 64-bit, 64-bit R2 | BIOS | |
Microsoft Windows Small Business Server 2011 (Standard, Essential, Premium Add-On) | 64-bit | BIOS | |
Microsoft Windows Server 2008 (Web, petites entreprises, standard, entreprise, centre de données) | 32 bits, 64 bits R2 seulement | BIOS | |
Microsoft Windows Server 2003 (Entreprise) | R2 SP2 32 bits | BIOS | |
Ordinateur de bureau Microsoft Windows 10 | 64-bit | BIOS | |
Microsoft Windows 8.1 Desktop (Entreprise) | 64-bit | BIOS | |
Microsoft Windows 8 Desktop (Entreprise) | 64-bit | BIOS | |
Ordinateur de bureau Microsoft Windows 7 | 32-bit, 64-bit | BIOS | |
Linux | CentOS 7 | CentOS 7.0, 7.1, 7.2, 7.3, 7.4, 7.5 (tous 64 bits) | BIOS |
CentOS 6 | CentOS 6.7, 6.8, 6.9 (tous 64 bits) | BIOS | |
Oracle Linux 7.3 Red Hat Noyau compatible (RHC) | x86-64 | BIOS | |
Oracle Linux 6.8 Noyau RHC | x86-64 | BIOS | |
Red Hat Enterprise Linux 7 (poste de travail, serveur) | Red Hat 7.0, 7.1, 7.2, 7.3, 7.4, 7.5 (tous en 64 bits) | BIOS | |
Red Hat Enterprise Linux 6 (poste de travail, serveur) | Red Hat 6.7, 6.8, 6.9 (tous 64 bits) | BIOS | |
SUSE Linux Entreprise 12 | SLES 12 SP2 64-bit, SLES 12 SP3 64-bit | BIOS | |
SUSE Linux Entreprise 11 | SLES 11 SP3 64-bit, SLES 11 SP4 64-bit | BIOS | |
Ubuntu 18 | 18.04 Serveur 64 bits | BIOS | |
Ubuntu 17 | 17.10.1 Serveur 64 bits | BIOS | |
Ubuntu 16 | 16.04 LTS 64-bit | BIOS | |
Ubuntu 14 | 14.04 LTS 64-bit | BIOS | |
Ubuntu 12 | 12.04 LTS 64-bit | BIOS |