ztC Edge / Stratus Redundant Linux (SRL) supports a variety of Windows and Linux guest operating systems. For specific information about an earlier version of SRL not listed here, please visit the online documentation for your product on the StrataDOC documentation site.
- SRL 2.3.2.0
- SRL 2.3.1.0
- SRL 2.3.0.0
- SRL 2.2.0.0
- SRL 2.1.0.0
- SRL 2.0.1.0
- SRL 2.0.0.0
- SRL 1.3.0.0
- SRL 1.2.1.0
- SRL 1.2.0.5
- SRL 1.2.0.0
SRL 2.3.2.0
Family | Operating System | Version | Interface |
---|---|---|---|
Windows | Microsoft Windows Server 2022 (Standard, Datacenter) | 64-bit | BIOS, UEFI† |
Microsoft Windows Server 2019 (Standard, Datacenter) | 64-bit | BIOS, UEFI† | |
Microsoft Windows Server 2016 (Standard, Datacenter) | 64-bit | BIOS, UEFI† | |
Microsoft Windows Server 2012 (Standard, Datacenter) | 64-bit R2 | BIOS | |
Microsoft Windows 10 Desktop | 64-bit | BIOS | |
Linux | CentOS 7 | CentOS 7.5, 7.6, 7.7, 7.8, 7.9 (all 64-bit) | BIOS |
CentOS 6 | CentOS 6.9, 6.10 (both 64-bit) | BIOS | |
Red Hat Enterprise Linux 8 (Workstation, Server) | Red Hat 8.1, 8.2 (64-bit) | BIOS | |
Red Hat Enterprise Linux 7 (Workstation, Server) | Red Hat 7.5, 7.6, 7.7, 7.8, 7.9 (all 64-bit) | BIOS | |
Red Hat Enterprise Linux 6 (Workstation, Server) | Red Hat 6.10 (64-bit) | BIOS | |
SUSE Linux Enterprise Server (SLES) | 12 SP2, 15 SP3 (both 64-bit) | BIOS | |
Ubuntu Server | 18.042 LTS, 20.04 LTS (both 64-bit) | BIOS | |
Debian 10 | 10.9, 10.10 (both 64-bit) | BIOS |
† You can import a VMware VM that has a UEFI boot firmware interface and that is running Windows Server 2016, 2019, or 2022 to a system running Stratus Redundant Linux Release 2.3.2.0 (or later) only if the VM was exported from a VMware server that is running vSphere Release 6.7.
SRL 2.3.1.0
Family | Operating System | Version | Interface |
---|---|---|---|
Windows | Microsoft Windows Server 2022 (Standard, Datacenter) | 64-bit | BIOS, UEFI† |
Microsoft Windows Server 2019 (Standard, Datacenter) | 64-bit | BIOS, UEFI† | |
Microsoft Windows Server 2016 (Standard, Datacenter) | 64-bit | BIOS, UEFI† | |
Microsoft Windows Server 2012 (Standard, Datacenter) | 64-bit R2 | BIOS | |
Microsoft Windows 10 Desktop | 64-bit | BIOS | |
Linux | CentOS 7 | CentOS 7.5, 7.6, 7.7, 7.8, 7.9 (all 64-bit) | BIOS |
CentOS 6 | CentOS 6.9, 6.10 (both 64-bit) | BIOS | |
Red Hat Enterprise Linux 8 (Workstation, Server) | Red Hat 8.1, 8.2 (64-bit) | BIOS | |
Red Hat Enterprise Linux 7 (Workstation, Server) | Red Hat 7.5, 7.6, 7.7, 7.8, 7.9 (all 64-bit) | BIOS | |
Red Hat Enterprise Linux 6 (Workstation, Server) | Red Hat 6.10 (64-bit) | BIOS | |
SUSE Linux Enterprise Server (SLES) | SLES 12 SP2, 15 SP3 (both 64-bit) | BIOS | |
Ubuntu | 18.042 LTS, 20.04 LTS (both 64-bit) | BIOS | |
Debian 10 | 10.9, 10.10 (both 64-bit) | BIOS |
† You can import a VMware VM that has a UEFI boot firmware interface and that is running Windows Server 2016, 2019, or 2022 to a system running Stratus Redundant Linux Release 2.3.1.0 (or later) only if the VM was exported from a VMware server that is running vSphere Release 6.7.
SRL 2.3.0.0
Family | Operating System | Version | Interface |
---|---|---|---|
Windows | Microsoft Windows Server 2019 (Standard, Datacenter) | 64-bit | BIOS, UEFI |
Microsoft Windows Server 2016 (Standard, Datacenter) | 64-bit | BIOS, UEFI | |
Microsoft Windows Server 2012 (Standard, Datacenter) | 64-bit R2 | BIOS | |
Microsoft Windows 10 Desktop | 64-bit | BIOS | |
Linux | CentOS 7 | CentOS 7.5, 7.6, 7.7, 7.8, 7.9 (all 64-bit) | BIOS |
CentOS 6 | CentOS 6.9, 6.10 (both 64-bit) | BIOS | |
Red Hat Enterprise Linux 8 (Workstation, Server) | Red Hat 8.1, 8.2 (64-bit) | BIOS | |
Red Hat Enterprise Linux 7 (Workstation, Server) | Red Hat 7.5, 7.6, 7.7, 7.8, 7.9 (all 64-bit) | BIOS | |
Red Hat Enterprise Linux 6 (Workstation, Server) | Red Hat 6.10 (64-bit) | BIOS | |
SUSE Linux Enterprise Server (SLES) | SLES 12 SP2 64-bit | BIOS | |
Ubuntu | 18.04 Server 64-bit | BIOS | |
Debian 10 | 10.9 | BIOS |
SRL 2.2.0.0
Family | Operating System | Version | Interface |
---|---|---|---|
Windows | Microsoft Windows Server 2019 (Standard, Datacenter) | 64-bit | BIOS, UEFI |
Microsoft Windows Server 2016 (Standard, Datacenter) | 64-bit | BIOS, UEFI | |
Microsoft Windows Server 2012 (Standard, Datacenter) | 64-bit R2 | BIOS | |
Microsoft Windows 10 Desktop | 64-bit | BIOS | |
Linux | CentOS 7 | CentOS 7.5, 7.6, 7.7, 7.8 (all 64-bit) | BIOS |
CentOS 6 | CentOS 6.9, 6.10 (both 64-bit) | BIOS | |
Red Hat Enterprise Linux 8 (Workstation, Server) | Red Hat 8.1 (64-bit) | BIOS | |
Red Hat Enterprise Linux 7 (Workstation, Server) | Red Hat 7.5, 7.6, 7.7, 7.8 (all 64-bit) | BIOS | |
Red Hat Enterprise Linux 6 (Workstation, Server) | Red Hat 6.10 (64-bit) | BIOS | |
SUSE Linux Enterprise Server (SLES) | SLES 12 SP2 64-bit | BIOS | |
Ubuntu | 18.042 Server 64-bit | BIOS |
SRL 2.1.0.0
Family | Operating System | Version | Interface |
---|---|---|---|
Windows | Microsoft Windows Server 2019 (Standard, 2 Core Datacenter) | 64-bit | BIOS, UEFI |
Microsoft Windows Server 2016 (Essentials, Standard, Datacenter) | 64-bit | BIOS, UEFI | |
Microsoft Windows Server 2012 (Foundation, Essentials, Standard, Datacenter) | 64-bit, 64-bit R2 | BIOS | |
Microsoft Windows Small Business Server 2011 (Standard, Essential, Premium Add-On) | 64-bit | BIOS | |
Microsoft Windows Server 2008 (Web, Small Business, Standard, Enterprise, Datacenter) | 32-bit, 64-bit R2 only | BIOS | |
Microsoft Windows 10 Desktop | 64-bit | BIOS | |
Microsoft Windows 8.1 Desktop (Enterprise) | 64-bit | BIOS | |
Microsoft Windows 8 Desktop (Enterprise) | 64-bit | BIOS | |
Microsoft Windows 7 Desktop | 32-bit, 64-bit | BIOS | |
Linux | CentOS 7 | 7.4, 7.5, 7.6 (all 64-bit) | BIOS |
Red Hat Enterprise Linux 8 (Workstation, Server) | Red Hat 8.0 (64-bit) | BIOS | |
Red Hat Enterprise Linux 7 (Workstation, Server) | Red Hat 7.6, 7.7 (both 64-bit) | BIOS | |
Ubuntu | 12.04 LTS, 14.04 LTS, 16.04 LTS (all 64-bit) 17.10.1 Server 64-bit 18.04 Server 64-bit |
BIOS |
SRL 2.0.1.0
Family | Operating System | Version | Interface |
---|---|---|---|
Windows | Microsoft Windows Server 2019 (Standard, 2 Core Datacenter) | 64-bit | BIOS |
Microsoft Windows Server 2016 (Essentials, Standard, Datacenter) | 64-bit | BIOS | |
Microsoft Windows Server 2012 (Foundation, Essentials, Standard, Datacenter) | 64-bit, 64-bit R2 | BIOS | |
Microsoft Windows Small Business Server 2011 (Standard, Essential, Premium Add-On) | 64-bit | BIOS | |
Microsoft Windows Server 2008 (Web, Small Business, Standard, Enterprise, Datacenter) | 32-bit, 64-bit R2 only | BIOS | |
Microsoft Windows 10 Desktop | 64-bit | BIOS | |
Microsoft Windows 8.1 Desktop (Enterprise) | 64-bit | BIOS | |
Microsoft Windows 8 Desktop (Enterprise) | 64-bit | BIOS | |
Microsoft Windows 7 Desktop | 32-bit, 64-bit | BIOS | |
Linux | CentOS 7 | 7.4, 7.5, 7.6 (all 64-bit) | BIOS |
Red Hat Enterprise Linux 8 (Workstation, Server) | Red Hat 8.0 (64-bit) | BIOS | |
Red Hat Enterprise Linux 7 (Workstation, Server) | Red Hat 7.6, 7.7 (both 64-bit) | BIOS | |
Ubuntu | 12.04 LTS, 14.04 LTS, 16.04 LTS (all 64-bit) 17.10.1 Server 64-bit 18.04 Server 64-bit |
BIOS |
SRL 2.0.0.0
Family | Operating System | Version | Interface |
---|---|---|---|
Windows | Microsoft Windows Server 2019 (Standard, 2 Core Datacenter) | 64-bit | BIOS |
Microsoft Windows Server 2016 (Essentials, Standard, Datacenter) | 64-bit | BIOS | |
Microsoft Windows Server 2012 (Foundation, Essentials, Standard, Datacenter) | 64-bit, 64-bit R2 | BIOS | |
Microsoft Windows Small Business Server 2011 (Standard, Essential, Premium Add-On) | 64-bit | BIOS | |
Microsoft Windows Server 2008 (Web, Small Business, Standard, Enterprise, Datacenter) | 32-bit, 64-bit R2 only | BIOS | |
Microsoft Windows 10 Desktop | 64-bit | BIOS | |
Microsoft Windows 8.1 Desktop (Enterprise) | 64-bit | BIOS | |
Microsoft Windows 8 Desktop (Enterprise) | 64-bit | BIOS | |
Microsoft Windows 7 Desktop | 32-bit, 64-bit | BIOS | |
Linux | CentOS 7 | 7.4, 7.5 (all 64-bit) | BIOS |
Ubuntu | 12.04 LTS, 14.04 LTS, 16.04 LTS (all 64-bit) 17.10.1 Server 64-bit 18.04 Server 64-bit |
BIOS |
SRL 1.3.0.0
Family | Operating System | Version | Interface |
---|---|---|---|
Windows | Microsoft Windows Server 2019 (Standard, 2 Core Datacenter) | 64-bit | BIOS |
Microsoft Windows Server 2016 (Essentials, Standard, Datacenter) | 64-bit | BIOS | |
Microsoft Windows Server 2012 (Foundation, Essentials, Standard, Datacenter) | 64-bit, 64-bit R2 | BIOS | |
Microsoft Windows Small Business Server 2011 (Standard, Essential, Premium Add-On) | 64-bit | BIOS | |
Microsoft Windows Server 2008 (Web, Small Business, Standard, Enterprise, Datacenter) | 32-bit, 64-bit R2 only | BIOS | |
Microsoft Windows 10 Desktop | 64-bit | BIOS | |
Microsoft Windows 8.1 Desktop (Enterprise) | 64-bit | BIOS | |
Microsoft Windows 8 Desktop (Enterprise) | 64-bit | BIOS | |
Microsoft Windows 7 Desktop | 32-bit, 64-bit | BIOS | |
Linux | CentOS 7 | 7.4, 7.5 (all 64-bit) | BIOS |
Ubuntu | 12.04 LTS, 14.04 LTS, 16.04 LTS (all 64-bit) 17.10.1 Server 64-bit 18.04 Server 64-bit |
BIOS |
SRL 1.2.1.0
Family | Operating System | Version | Interface |
---|---|---|---|
Windows | Microsoft Windows Server 2016 (Essentials, Standard, Datacenter) | 64-bit | BIOS |
Microsoft Windows Server 2012 (Foundation, Essentials, Standard, Datacenter) | 64-bit, 64-bit R2 | BIOS | |
Microsoft Windows Small Business Server 2011 (Standard, Essential, Premium Add-On) | 64-bit | BIOS | |
Microsoft Windows Server 2008 (Web, Small Business, Standard, Enterprise, Datacenter) | 32-bit, 64-bit R2 only | BIOS | |
Microsoft Windows 10 Desktop | 64-bit | BIOS | |
Microsoft Windows 8.1 Desktop (Enterprise) | 64-bit | BIOS | |
Microsoft Windows 8 Desktop (Enterprise) | 64-bit | BIOS | |
Microsoft Windows 7 Desktop | 32-bit, 64-bit | BIOS | |
Linux | CentOS 7 | 7.4, 7.5 (all 64-bit) | BIOS |
Ubuntu | 12.04 LTS, 14.04 LTS, 16.04 LTS (all 64-bit) 17.10.1 Server 64-bit 18.04 Server 64-bit |
BIOS |
SRL 1.2.0.5
Family | Operating System | Version | Interface |
---|---|---|---|
Windows | Microsoft Windows Server 2016 (Essentials, Standard, Datacenter) | 64-bit | BIOS |
Microsoft Windows Server 2012 (Foundation, Essentials, Standard, Datacenter) | 64-bit, 64-bit R2 | BIOS | |
Microsoft Windows Small Business Server 2011 (Standard, Essential, Premium Add-On) | 64-bit | BIOS | |
Microsoft Windows Server 2008 (Web, Small Business, Standard, Enterprise, Datacenter) | 32-bit, 64-bit R2 only | BIOS | |
Microsoft Windows 10 Desktop | 64-bit | BIOS | |
Microsoft Windows 8.1 Desktop (Enterprise) | 64-bit | BIOS | |
Microsoft Windows 8 Desktop (Enterprise) | 64-bit | BIOS | |
Microsoft Windows 7 Desktop | 32-bit, 64-bit | BIOS | |
Linux | CentOS 7 | 7.4, 7.5 (all 64-bit) | BIOS |
Ubuntu | 12.04 LTS, 14.04 LTS, 16.04 LTS (all 64-bit) 17.10.1 Server 64-bit 18.04 Server 64-bit |
BIOS |
SRL 1.2.0.0
Family | Operating System | Version | Interface |
---|---|---|---|
Windows | Microsoft Windows Server 2016 (Essentials, Standard, Datacenter) | 64-bit | BIOS |
Microsoft Windows Server 2012 (Foundation, Essentials, Standard, Datacenter) | 64-bit, 64-bit R2 | BIOS | |
Microsoft Windows Small Business Server 2011 (Standard, Essential, Premium Add-On) | 64-bit | BIOS | |
Microsoft Windows Server 2008 (Web, Small Business, Standard, Enterprise, Datacenter) | 32-bit, 64-bit R2 only | BIOS | |
Microsoft Windows 10 Desktop | 64-bit | BIOS | |
Microsoft Windows 8.1 Desktop (Enterprise) | 64-bit | BIOS | |
Microsoft Windows 8 Desktop (Enterprise) | 64-bit | BIOS | |
Microsoft Windows 7 Desktop | 32-bit, 64-bit | BIOS | |
Linux | CentOS 7 | 7.4, 7.5 (all 64-bit) | BIOS |
Ubuntu | 12.04 LTS, 14.04 LTS, 16.04 LTS (all 64-bit) 17.10.1 Server 64-bit 18.04 Server 64-bit |
BIOS |